Coming Soon! Lakeland Village Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
3 | DKHIR-LP | TX | Twin Peaks, CA | (edit) Wiki | |
3 | KVTU-LP | TX | Los Angeles, CA | (edit) Wiki | |
6 | K06MU | TX | Big Bear Lake, CA | (edit) Wiki | |
10 | K10OU | TX | Palm Springs, CA | (edit) Wiki | |
12 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
18 | KSCI | TV | Long Beach, CA | (edit) Wiki | |
18 | KVCR-DT (KJHP-LP) | PBS | TX | Morongo Valley, CA | (edit) Wiki |
19 | DKSZZ-LP | TX | San Diego, CA | (edit) Wiki | |
20 | K20IU | TX | Big Bear Lake, CA | (edit) Wiki | |
21 | KDUG-LP | TX | Hemet, CA | (edit) Wiki | |
22 | DKHIR-LP | TX | Twin Peaks, CA | (edit) Wiki | |
23 | KVMD | DT | Twentynine Palms, CA | (edit) Wiki | |
24 | KVCR-DT | PBS | TV | San Bernardino, CA | (edit) Wiki |
25 | KBLM-LP | TX | Riverside And Perris, CA | (edit) Wiki | |
26 | K26FA | TX | Vista, CA | (edit) Wiki | |
26 | KVCR-DT | PBS | DT | San Bernardino, CA | (edit) Wiki |
27 | KESQ-TV (K27DS) | ABC | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
27 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
29 | KVTU-LP | TX | Los Angeles, CA | (edit) Wiki | |
30 | KPXN-TV | ION | TV | San Bernardino, CA | (edit) Wiki |
33 | KRVD-LP | TX | Banning, CA | (edit) Wiki | |
33 | KZSD-LP | PBS | TX | San Diego, CA | (edit) Wiki |
38 | KHTV-LP | TX | Los Angeles, CA | (edit) Wiki | |
38 | KSCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
40 | KPCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
41 | KZSD-LP | PBS | TX | San Diego, CA | (edit) Wiki |
43 | KSKT-CA | CA | San Marcos, CA | (edit) Wiki | |
45 | KRMV-LP | TX | Moreno Valley, CA | (edit) Wiki | |
46 | KTCD-LP | TX | San Diego, CA | (edit) Wiki | |
47 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
48 | KSCI (KUAN-LP) | TX | Poway, CA | (edit) Wiki | |
49 | KBNT-CA (KHAX-LP) | UNI | TX | Vista, CA | (edit) Wiki |
50 | KOCE-TV | PBS | TV | Huntington Beach, CA | (edit) Wiki |
51 | KILA-LP | TX | Cherry Valley, CA | (edit) Wiki | |
53 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
56 | KDOC-TV | TV | Anaheim, CA | (edit) Wiki | |
59 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
60 | DK60BB | TX | Desert Hot Springs, CA | (edit) Wiki | |
62 | KRCA | TV | Riverside, CA | (edit) Wiki | |
64 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
66 | KLAU-LD | TX | East Los Angeles, CA | (edit) Wiki | |
67 | DKDIG-LP | TX | Encinitas, CA | (edit) Wiki | |
69 | DK69CO | TX | Running Springs, CA | (edit) Wiki | |
69 | KMRZ-LP | TX | Moreno Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.